| Tipo di tesi | Tesi di laurea magistrale | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autore | PAGANO, DAVIDE | ||||||||||||||||||||||||||||||
| URN | etd-11132023-152239 | ||||||||||||||||||||||||||||||
| Titolo | ANALYSIS ,CHARACTERIZATION AND ESTIMATION OF POWER, K-CLIP & LIFT OFF ON F1 VEHICLES | ||||||||||||||||||||||||||||||
| Titolo in inglese | ANALYSIS ,CHARACTERIZATION AND ESTIMATION OF POWER, K-CLIP & LIFT OFF ON F1 VEHICLES | ||||||||||||||||||||||||||||||
| Struttura | Dipartimento di Ingegneria "Enzo Ferrari" | ||||||||||||||||||||||||||||||
| Corso di studi | Advanced Automotive Engineering (D.M.270/04) | ||||||||||||||||||||||||||||||
| Commissione |
|
||||||||||||||||||||||||||||||
| Parole chiave |
|
||||||||||||||||||||||||||||||
| Data inizio appello | 2023-12-05 | ||||||||||||||||||||||||||||||
| Disponibilità | Embargo di 3 anni | ||||||||||||||||||||||||||||||
| Data di rilascio | 2026-12-05 | ||||||||||||||||||||||||||||||
Riassunto analitico
Analysis, characterization and estimation of power, K-clip & lift off of F1 Competitors vehicles through model - base design. Estimation of the main vehicle parameters. Automatization of the new metodology. design and implementation of a new dashboard |
|||||||||||||||||||||||||||||||
Abstract
Analysis, characterization and estimation of power, K-clip & lift off of F1 Competitors vehicles through model - base design. Estimation of the main vehicle parameters. Automatization of the new metodology. design and implementation of a new dashboard |
|||||||||||||||||||||||||||||||
| File |
|
||||||||||||||||||||||||||||||