Tipo di tesi | Tesi di laurea magistrale | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autore | BERGAMINI, FRANCESCO | ||||||||||||||||||||||||||||||
URN | etd-09122022-100718 | ||||||||||||||||||||||||||||||
Titolo | Analysis of the electronics of racing motorbikes and development of a CAN control unit for control purpose, data logging and automatic carburetion process. | ||||||||||||||||||||||||||||||
Titolo in inglese | Analysis of the electronics of racing motorbikes and development of a CAN control unit for control purpose, data logging and automatic carburetion process. | ||||||||||||||||||||||||||||||
Struttura | Dipartimento di Ingegneria "Enzo Ferrari" | ||||||||||||||||||||||||||||||
Corso di studi | Electronics Engineering - Ingegneria Elettronica (D.M.270/04) | ||||||||||||||||||||||||||||||
Commissione |
|
||||||||||||||||||||||||||||||
Parole chiave |
|
||||||||||||||||||||||||||||||
Data inizio appello | 2022-10-20 | ||||||||||||||||||||||||||||||
Disponibilità | Accessibile via web (tutti i file della tesi sono accessibili) | ||||||||||||||||||||||||||||||
Riassunto analitico
Analysis of the vehicle control units, sensors and wirings used on racing motorbike and comparison between internal combustion and electric prototypes. |
|||||||||||||||||||||||||||||||
Abstract
Analysis of the vehicle control units, sensors and wirings used on racing motorbike and comparison between internal combustion and electric prototypes. Description of the methodologies utilized to program the VCU and to perform the data analysis in order to optimize the performance in electronic controls and prototype setting. Then, design and development of an embedded circuit able to communicate with the ECUs using the specific CAN protocol for control purpose, with logging capabilities used for specific post processing operation. The validation and testing process is performed on the Ducati Panigale V2 used for the italian championship SSP600 and on the electric motorbike of the university team "Impulse Modena Racing". |
|||||||||||||||||||||||||||||||
File |
|