| Tipo di tesi | Tesi di laurea magistrale | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autore | FILIPPI, DAVIDE | ||||||||||||||||||||||||||||||
| URN | etd-03172020-181525 | ||||||||||||||||||||||||||||||
| Titolo | The eco-sustainable geolocation of an industrial plant by means of a multi-criteria Fuzzy approach. The case of Meta System S.p.A. | ||||||||||||||||||||||||||||||
| Titolo in inglese | Geolocalizzazione di un impianto industriale per mezzo di un approccio Fuzzy multi criteriale. Il caso di Meta System S.p.A. | ||||||||||||||||||||||||||||||
| Struttura | Dipartimento di Scienze e Metodi dell'Ingegneria | ||||||||||||||||||||||||||||||
| Corso di studi | INGEGNERIA GESTIONALE (D.M.270/04) | ||||||||||||||||||||||||||||||
| Commissione |
|
||||||||||||||||||||||||||||||
| Parole chiave |
|
||||||||||||||||||||||||||||||
| Data inizio appello | 2020-04-21 | ||||||||||||||||||||||||||||||
| Disponibilità | Accesso limitato: si può decidere quali file della tesi rendere accessibili. Disponibilità mixed (scegli questa opzione se vuoi rendere inaccessibili tutti i file della tesi o parte di essi) | ||||||||||||||||||||||||||||||
| Data di rilascio | 2060-04-21 | ||||||||||||||||||||||||||||||
Riassunto analitico
The thesis sets out a geolocation solution for a new Meta System production plant in the USA using a fuzzy hybrid approach based on both the analytical hierarchy process and the TOPSIS methodology. Once this solution had been defined, an attempt was made to make the production plant eco-sustainable by carrying out an economic feasibility analysis of the various investments to be faced in the project lifetime. |
|||||||||||||||||||||||||||||||
| Abstract | |||||||||||||||||||||||||||||||
| File |
|
||||||||||||||||||||||||||||||