| Tipo di tesi | Tesi di laurea magistrale | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autore | MAGNANI, FRANCESCO SAVERIO | ||||||||||||||||||||||||||||||
| URN | etd-03162022-133100 | ||||||||||||||||||||||||||||||
| Titolo | Eccitazioni collettive in sistemi 2D: uno studio HREELS su grafene nano-poroso, fosforo nero e TiSe2 | ||||||||||||||||||||||||||||||
| Titolo in inglese | Collective excitations in 2D systems: an HREELS study on black phosphorus, nanoporous graphene and TiSe2 | ||||||||||||||||||||||||||||||
| Struttura | Dipartimento di Scienze Fisiche, Informatiche e Matematiche | ||||||||||||||||||||||||||||||
| Corso di studi | PHYSICS – FISICA (D.M.270/04) | ||||||||||||||||||||||||||||||
| Commissione |
|
||||||||||||||||||||||||||||||
| Parole chiave |
|
||||||||||||||||||||||||||||||
| Data inizio appello | 2022-04-13 | ||||||||||||||||||||||||||||||
| Disponibilità | Accessibile via web (tutti i file della tesi sono accessibili) | ||||||||||||||||||||||||||||||
Riassunto analitico
Le eccitazioni colletive comprendono una vasta gamma di fenomeni fisici. |
|||||||||||||||||||||||||||||||
Abstract
Collective excitations encompass a wide range of physical phenomena. In particular, during this thesis work, the collective excitations of electrons, ie plasmons, were studied through HREELS spectroscopy. The three different 2D systems studied are: black phosphorus, porous nano graphene and TiSe2 |
|||||||||||||||||||||||||||||||
| File |
|
||||||||||||||||||||||||||||||