| Tipo di tesi | Tesi di laurea magistrale | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autore | ORREA, ELENA | ||||||||||||||||||||||||||||||
| URN | etd-03112019-163230 | ||||||||||||||||||||||||||||||
| Titolo | Continuous-time quantum walks of two identical interacting particles on planar lattice graphs with and without noise | ||||||||||||||||||||||||||||||
| Titolo in inglese | Continuous-time quantum walks of two identical interacting particles on planar lattice graphs with and without noise | ||||||||||||||||||||||||||||||
| Struttura | Dipartimento di Scienze Fisiche, Informatiche e Matematiche | ||||||||||||||||||||||||||||||
| Corso di studi | PHYSICS – FISICA (D.M.270/04) | ||||||||||||||||||||||||||||||
| Commissione |
|
||||||||||||||||||||||||||||||
| Parole chiave |
|
||||||||||||||||||||||||||||||
| Data inizio appello | 2019-04-16 | ||||||||||||||||||||||||||||||
| Disponibilità | Accessibile via web (tutti i file della tesi sono accessibili) | ||||||||||||||||||||||||||||||
Riassunto analitico
We study continuous-time quantum walks of two interacting particles on planar lattice graphs. The planar lattice graphs considered are three: square, triangular and hexagonal. The dynamics is studied numerically with and without noise. In the noiseless case also von Neumann entropy is evaluated as a measure of entanglement. |
|||||||||||||||||||||||||||||||
Abstract
We study continuous-time quantum walks of two interacting particles on planar lattice graphs. The planar lattice graphs considered are three: square, triangular and hexagonal. The dynamics is studied numerically with and without noise. In the noiseless case also von Neumann entropy is evaluated as a measure of entanglement. |
|||||||||||||||||||||||||||||||
| File |
|
||||||||||||||||||||||||||||||