Tipo di tesi | Tesi di laurea magistrale | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autore | FARINI, ANDREA | ||||||||||||||||||||||||||||||
URN | etd-03082019-021732 | ||||||||||||||||||||||||||||||
Titolo | Simulazione CFD 1D di motori a due tempi per applicazioni aeronautiche | ||||||||||||||||||||||||||||||
Titolo in inglese | CFD 1D simulation of a two stroke engine for aeronautical applications | ||||||||||||||||||||||||||||||
Struttura | Dipartimento di Ingegneria | ||||||||||||||||||||||||||||||
Corso di studi | Ingegneria Del Veicolo (D.M.270/04) | ||||||||||||||||||||||||||||||
Commissione |
|
||||||||||||||||||||||||||||||
Parole chiave |
|
||||||||||||||||||||||||||||||
Data inizio appello | 2019-04-11 | ||||||||||||||||||||||||||||||
Disponibilità | Accessibile via web (tutti i file della tesi sono accessibili) | ||||||||||||||||||||||||||||||
Riassunto analitico
In questa tesi viene proposto un modello CFD monodimensionale, realizzato con l'ausilio del software GT-Suite, per lo studio |
|||||||||||||||||||||||||||||||
Abstract
In this thesis is proposed a CFD monodimensional model, made with the software GT-Suite, for the study and the optimization of an aeronautic two stroke Diesel engine. The main parameters influencing performance have been analyzed and optimized to obtain the lowest consumption and the maximum power. |
|||||||||||||||||||||||||||||||
File |
|