| Tipo di tesi | Tesi di dottorato di ricerca | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autore | MARANO, DAVIDE | ||||||||||||||||||||||||||||||
| URN | etd-01022019-115030 | ||||||||||||||||||||||||||||||
| Titolo | Modellazione e Simulazione di sistemi di sterzo a pignone e cremagliera con errori di fabbricazione di ingranaggi per la previsione delle prestazioni | ||||||||||||||||||||||||||||||
| Titolo in inglese | Modeling and Simulation of Rack-Pinion Steering Systems with Gear manufacturing errors for performance prediction | ||||||||||||||||||||||||||||||
| Settore scientifico disciplinare | ING-IND/13 - MECCANICA APPLICATA ALLE MACCHINE | ||||||||||||||||||||||||||||||
| Corso di studi | INGEGNERIA INDUSTRIALE E DEL TERRITORIO | ||||||||||||||||||||||||||||||
| Commissione |
|
||||||||||||||||||||||||||||||
| Parole chiave |
|
||||||||||||||||||||||||||||||
| Data inizio appello | 2019-03-08 | ||||||||||||||||||||||||||||||
| Disponibilità | Accessibile via web (tutti i file della tesi sono accessibili) | ||||||||||||||||||||||||||||||
Riassunto analitico
Nel presente lavoro vengono presentati la modellazione e la simulazione di una meccanica di sterzo a pignone e cremagliera. |
|||||||||||||||||||||||||||||||
Abstract
In the present work, the modeling and simulation of a mechanical rack and pinion steering gear are presented. The study is performed using multibody simulations that include reverse geometry rack to predict the functional measurements of the gear. A novel test for the characterization of the functional performances of a mechanical steering gear is introduced and experimental data are used to validate prediction models |
|||||||||||||||||||||||||||||||
| File |
|
||||||||||||||||||||||||||||||